Energy & Food tenders in Brazil.
199 energy & food government procurement notices published by Brazil public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Petroleum, gas, electricity, renewables, food & catering." sector to just Brazil — see All Brazil tenders for every Brazil sector, or All Energy & Food tenders for Energy & Food tenders globally.
199
tenders indexed
0
last 30 days
0
last 7 days
1
portals
How to bid on Energy & Food tenders in Brazil
- Register on the country's portals. Each Brazil government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows energy & food tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Energy & Food tenders in Brazil typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Brazil tenders are usually strict on both cutoff time and language of submission.
Recent Energy & Food tenders in Brazil
| Title | Published | Deadline | Value |
|---|---|---|---|
| Contratação de empresa especializada para prestação DE SERVIÇOS TÉCNICOS DE ENGENHARIA E CONSULTORIA para elaboração do projeto de | 2026-04-17T05:10:47+00:00 | 2026-06-29T07:00:00+00:00 | 1,723,587 BRL |
| Aquisição de equipamentos topográficos, geodésicos e fotogramétricos | 2026-04-17T05:10:17+00:00 | 2026-05-04T07:00:00+00:00 | 489,876 BRL |
| Registro de Preços para contratação de empresa com especialização em música para atividades a serem desenvolvidas no turno inverso | 2026-04-17T05:10:06+00:00 | 2026-05-06T12:00:00+00:00 | 25,230 BRL |
| Aquisição de insumos agricolas e assessoria técnica | 2026-04-16T05:16:47+00:00 | 2026-05-05T07:00:00+00:00 | 3,132,470 BRL |
| FORNECIMENTO DE ITENS E A PRESTAÇÃO DE SERVIÇOS NECESSÁRIOS PARA A EXECUÇÃO DO PROJETO “ÁGUA, PRESERVAÇÃO E SAÚDE, NO ÂMBITO DO C | 2026-04-16T05:12:04+00:00 | 2026-05-11T09:00:00+00:00 | 184,448 BRL |
| Aquisição, por meio de registro de preços, de papéis A4 e A3, elásticos para prender processos, mídias de armazenamento, embalagen | 2026-04-15T05:14:08+00:00 | 2026-04-29T12:00:00+00:00 | 726,185 BRL |
| Contratação de empresa especializada na prestação de serviços de farmácia homeopática para preparação de medicamentos e aviamento | 2026-04-15T05:13:21+00:00 | 2026-05-04T08:00:00+00:00 | |
| Contratação de serviços continuados de condução de veículos executivos e locação de veículos com e sem motorista, a serem executad | 2026-04-15T05:02:19+00:00 | 2026-05-04T12:00:00+00:00 | 1,373,147 BRL |
| Contratação de empresa para a prestação de serviços continuados de motorista, com dedicação exclusiva de mão de obra, sem fornecim | 2026-04-15T05:01:54+00:00 | 2026-05-04T09:00:00+00:00 | 559,780 BRL |
| Aquisição de materiais, insumos e instrumentos para oficinas de música | 2026-04-14T05:17:02+00:00 | 2026-04-30T11:30:00+00:00 | 298,537 BRL |
| Constitui objeto da presente Licitação, por meio de Pregão SRP, a aquisição de válvulas e itens diversos de manutenção, considerad | 2026-04-14T05:07:56+00:00 | 2026-05-07T07:00:00+00:00 | 798,036 BRL |
| Contratação de serviços de coffeebreak para atender as três sedes do Campus Curitiba - UTFPR | 2026-04-14T05:07:25+00:00 | 2026-04-30T07:00:00+00:00 | 347,580 BRL |
| Contratação de serviço - Confecção, fornecimento e instalação de divisória e porta de vidro temperado | 2026-04-14T05:03:18+00:00 | 2026-04-30T07:00:00+00:00 | |
| Registrar preços para futura e eventual contratação de empresa especializada no fornecimento de materiais e equipamentos de proces | 2026-04-13T05:08:39+00:00 | 2026-04-27T07:00:00+00:00 | 2,780,422 BRL |
| Contratação de empresa especializada para execução de serviços de MANUTENÇÃO PREVENTIVA E CORRETIVA NAS CERCAS, CAPINAS, LIMPEZA, | 2026-04-10T05:10:18+00:00 | 2026-04-28T07:30:00+00:00 | 1,798,991 BRL |
| Formação de Ata de Registro de Preços Corporativa para a eventual prestação de serviços de Agente de Integração para operacionaliz | 2026-04-10T05:07:50+00:00 | 2026-04-29T07:00:00+00:00 | 356,905,254 BRL |
| Contratação de empresa para prestação de serviços elétricos, para manutenção dos locais públicos, instalação e manutenção de apare | 2026-04-10T05:03:56+00:00 | 2026-04-28T07:00:00+00:00 | 614,918 BRL |
| CONTRATAÇÃO DE EMPRESA ESPECIALIZADA em PRESTAÇÃO DE SERVIÇOS DE ARBITRAGEM ESPORTIVA e CRONOMETRAGEM ELETRÔNICA durante os event | 2026-04-10T05:01:27+00:00 | 2026-04-28T07:30:00+00:00 | 1,404,241 BRL |
| CONTRATAÇÃO DE EMPRESA PARA AQUISIÇÃO DE 3 VEÍCULOS VUC COM BAÚ REFRIGERADo | 2026-04-08T05:10:39+00:00 | 2026-04-27T08:00:00+00:00 | 1,040,000 BRL |
| Aquisição de material de consumo de Odontologia | 2026-04-08T05:02:43+00:00 | 2026-04-24T06:00:00+00:00 | 455,663 BRL |
Never miss a Energy & Food tender in Brazil.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial