Construction tenders in Ecuador.
196 construction government procurement notices published by Ecuador public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Buildings, roads, civil engineering, refurbishment." sector to just Ecuador — see All Ecuador tenders for every Ecuador sector, or All Construction tenders for Construction tenders globally.
196
tenders indexed
13
last 30 days
0
last 7 days
1
portals
How to bid on Construction tenders in Ecuador
- Register on the country's portals. Each Ecuador government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows construction tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Construction tenders in Ecuador typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Ecuador tenders are usually strict on both cutoff time and language of submission.
Recent Construction tenders in Ecuador
| Title | Published | Deadline | Value |
|---|---|---|---|
| SIE-EERCS-2026-058-56835 | 2026-09-10T12:05:53+00:00 | 2026-07-10T08:00:00+00:00 | 77,000 USD |
| LICO-CBCJ-2026-00001-1032725 | 2026-09-10T12:04:58+00:00 | 2026-08-21T16:00:00+00:00 | 293,836 USD |
| SIE-INEC-2026-003-2505 | 2026-09-09T12:04:13+00:00 | 2026-07-07T14:00:00+00:00 | 14,000 USD |
| SIE-CBA1-2026-021-1024550 | 2026-09-09T12:03:44+00:00 | 2025-05-29T08:00:00+00:00 | 94,900 USD |
| SIE-UG-2026-030-55840 | 2026-09-08T12:05:19+00:00 | 2025-05-13T14:00:00+00:00 | 19,018 USD |
| SIE-SB-2026-006-2421 | 2026-09-08T12:05:17+00:00 | 2026-08-21T11:00:00+00:00 | 928,327 USD |
| SIE-ESPE-INNOVATIVA-2026-002-591024 | 2026-09-08T12:04:57+00:00 | — | 14,627 USD |
| SIE-EP-CP-2026-001-382130 | 2026-09-08T12:04:55+00:00 | — | |
| LICO-GADMC-L-2026-29-38760 | 2026-09-08T12:04:15+00:00 | 2026-08-27T08:00:00+00:00 | 23,682 USD |
| LICO-EPMHV-2026-03-265999 | 2026-09-07T11:58:47+00:00 | 2026-03-13T09:00:00+00:00 | 134,537 USD |
| SIE-NDSM-2026-003-185868 | 2026-09-03T11:03:12+00:00 | 2026-07-09T07:00:00+00:00 | 18,490 USD |
| SIE-MREMH-2026-02-2716 | 2026-09-03T11:03:11+00:00 | 2026-07-10T12:00:00+00:00 | 253,256 USD |
| SIE-EPMMM--2026-005-452218 | 2026-09-02T11:10:11+00:00 | 2026-05-19T08:00:00+00:00 | 39,450 USD |
| SIE-FONAG-2026-006-227909 | 2026-07-31T11:23:19+00:00 | 2026-04-20T14:30:00+00:00 | 17,250 USD |
| SIE-11D05EE-2026-003-538898 | 2026-07-31T11:23:05+00:00 | 2025-12-02T14:00:00+00:00 | 10,750 USD |
| SIE-RPCC-2025-005-360788 | 2026-07-28T10:49:26+00:00 | 2026-05-20T09:00:00+00:00 | 153,170 USD |
| LICO-GADPRCONV-2026-003-117306 | 2026-07-27T11:41:32+00:00 | 2026-06-30T13:00:00+00:00 | 182,701 USD |
| LICO-GAD-MC-2026-007-91883 | 2026-07-21T09:58:05+00:00 | 2026-06-09T06:00:00+00:00 | 326,097 USD |
| SIE-CFNGYE-2026-003-2469 | 2026-07-18T10:50:06+00:00 | 2026-07-13T09:00:00+00:00 | 17,472 USD |
| LICO-GADPRTBLA-2026-001-298237 | 2026-07-13T09:48:49+00:00 | 2026-06-15T10:00:00+00:00 | 32,500 USD |
Never miss a Construction tender in Ecuador.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial