Engineering & Consultancy tenders in Ecuador.
172 engineering & consultancy government procurement notices published by Ecuador public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Architectural, engineering, and technical consultancy services." sector to just Ecuador — see All Ecuador tenders for every Ecuador sector, or All Engineering & Consultancy tenders for Engineering & Consultancy tenders globally.
172
tenders indexed
5
last 30 days
0
last 7 days
1
portals
How to bid on Engineering & Consultancy tenders in Ecuador
- Register on the country's portals. Each Ecuador government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows engineering & consultancy tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Engineering & Consultancy tenders in Ecuador typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Ecuador tenders are usually strict on both cutoff time and language of submission.
Recent Engineering & Consultancy tenders in Ecuador
| Title | Published | Deadline | Value |
|---|---|---|---|
| LICSG-MIT-DDA-2026-001-24935 | 2026-09-10T12:05:43+00:00 | 2026-09-04T16:00:00+00:00 | 65,738 USD |
| LICSG-MIT-CRH-2026-001-52763 | 2026-09-10T12:05:43+00:00 | 2026-08-20T10:30:00+00:00 | 43,496 USD |
| LICSG-CBCCPE-2026-001-68738 | 2026-09-09T12:03:40+00:00 | 2026-09-08T07:00:00+00:00 | 28,346 USD |
| LICSG-DIGMAT-2026-001-2465 | 2026-09-08T12:04:41+00:00 | 2026-08-27T12:00:00+00:00 | 268,802 USD |
| LICSG-GADM-PUYANGO-2026-001-2795 | 2026-09-03T11:02:40+00:00 | 2026-09-02T09:00:00+00:00 | 43,375 USD |
| LICSG-CBS-2026-001-76051 | 2026-08-28T11:48:47+00:00 | 2026-08-21T08:00:00+00:00 | 28,494 USD |
| LICSG-GADM-E-2025-001-49384 | 2026-08-26T11:49:27+00:00 | 2025-09-17T07:00:00+00:00 | 43,911 USD |
| LICSG-17D06-2025-01-77149 | 2026-08-22T12:27:55+00:00 | 2025-03-11T11:00:00+00:00 | 251,221 USD |
| LICSG-DD18D04-2026-001-539862 | 2026-08-13T21:58:51+00:00 | 2026-03-10T14:00:00+00:00 | 25,345 USD |
| LICSG-APG-2026-001-2499 | 2026-08-01T11:31:43+00:00 | 2026-03-04T14:00:00+00:00 | 493,041 USD |
| LICSG-AAG-2026-001-27611 | 2026-08-01T11:31:42+00:00 | 2026-07-22T08:00:00+00:00 | 28,604 USD |
| LICSG-CNI-2026-001-912639 | 2026-07-31T11:22:59+00:00 | 2026-07-24T08:00:00+00:00 | 27,930 USD |
| LICSG-EMAM-2026-001-302595 | 2026-07-31T11:22:59+00:00 | 2026-04-27T13:00:00+00:00 | 34,109 USD |
| LICSG-CZ2MIES-2025-001-20942 | 2026-07-30T11:42:12+00:00 | 2025-05-20T16:00:00+00:00 | 38,550 USD |
| LICSG-DDME-2025-001-534532 | 2026-07-30T11:42:12+00:00 | 2025-07-02T06:00:00+00:00 | 4,421 USD |
| LICSG-CBC-C-2026-001-93160 | 2026-07-30T11:27:21+00:00 | 2026-06-22T15:00:00+00:00 | 12,476 USD |
| LICSG-INEC-CZ8L-2026-001-392509 | 2026-07-29T11:21:08+00:00 | 2026-07-10T14:30:00+00:00 | 12,500 USD |
| LICSG-BCBM-2026-00001-1295333 | 2026-07-29T11:21:07+00:00 | 2026-07-24T09:01:00+00:00 | 35,171 USD |
| LICSG-CBLOJA-2026-0001-355692 | 2026-07-29T11:21:07+00:00 | 2026-06-19T09:00:00+00:00 | 35,259 USD |
| LICSG-1ODO3-2026-02-537061 | 2026-07-29T11:21:06+00:00 | 2026-07-20T07:00:00+00:00 | 17,011 USD |
Never miss a Engineering & Consultancy tender in Ecuador.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial