IT & Software tenders in Ecuador.
500 it & software government procurement notices published by Ecuador public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Software licences, SaaS, systems integration, IT services." sector to just Ecuador — see All Ecuador tenders for every Ecuador sector, or All IT & Software tenders for IT & Software tenders globally.
500
tenders indexed
24
last 30 days
0
last 7 days
1
portals
How to bid on IT & Software tenders in Ecuador
- Register on the country's portals. Each Ecuador government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows it & software tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. IT & Software tenders in Ecuador typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Ecuador tenders are usually strict on both cutoff time and language of submission.
Recent IT & Software tenders in Ecuador
| Title | Published | Deadline | Value |
|---|---|---|---|
| SIE-IESS-CENL-2026-00006-105568 | 2026-09-10T12:06:12+00:00 | — | 21,429 USD |
| SIE-HGMYM-2026-049-82169 | 2026-09-10T12:06:09+00:00 | 2026-06-02T11:00:00+00:00 | 10,300 USD |
| SIE-HGISD-2026-038-519694 | 2026-09-10T12:06:08+00:00 | 2026-03-04T15:45:00+00:00 | 61,740 USD |
| SIE-GADMEP-2026-018-36452 | 2026-09-10T12:06:01+00:00 | 2026-08-18T14:00:00+00:00 | 10,800 USD |
| SIE-GADMA-2026-039-2161 | 2026-09-10T12:05:58+00:00 | 2026-08-14T15:00:00+00:00 | 15,000 USD |
| LICO-GADPRMO-2026-007-115109 | 2026-09-10T12:05:33+00:00 | 2026-09-03T08:30:00+00:00 | 80,507 USD |
| SIE-UNA-2026-001-12184 | 2026-09-09T12:04:15+00:00 | 2026-08-21T13:00:00+00:00 | 15,700 USD |
| SIE-IKIAM-2026-025-599302 | 2026-09-09T12:04:13+00:00 | 2026-07-17T10:00:00+00:00 | 1,746 USD |
| SIE-GADM-IBARRA-2026-027-2783 | 2026-09-09T12:04:02+00:00 | 2026-09-04T08:00:00+00:00 | 30,000 USD |
| SIE-IESS-2026-00044-39594 | 2026-09-08T12:05:14+00:00 | 2026-08-14T13:00:00+00:00 | 33,297 USD |
| SIE-HIAL-2026-0043-8458 | 2026-09-08T12:05:12+00:00 | 2025-12-01T12:00:00+00:00 | 25,100 USD |
| SIE-HGMVI-2026-025-18615 | 2026-09-08T12:05:11+00:00 | 2026-04-20T07:00:00+00:00 | 56,939 USD |
| SIE-HBO-2026-021-40576 | 2026-09-08T12:05:09+00:00 | 2026-07-24T07:00:00+00:00 | 391 USD |
| SIE-DP10S-2026-016-423779 | 2026-09-08T12:04:51+00:00 | 2026-07-07T10:00:00+00:00 | 12,000 USD |
| SIE-DP09-2026-014-413592 | 2026-09-08T12:04:50+00:00 | 2026-07-23T13:30:00+00:00 | 326,147 USD |
| LICO-GPRIO-2026-00003-114152 | 2026-09-08T12:04:31+00:00 | 2026-08-20T07:30:00+00:00 | 37,052 USD |
| SIE-GADMCE-2026-00003-129963 | 2026-09-05T12:01:00+00:00 | 2026-08-31T11:00:00+00:00 | 9,600 USD |
| LICO-GOBIERNO-2026-02-112614 | 2026-09-05T12:00:46+00:00 | 2026-08-19T08:00:00+00:00 | 10,186 USD |
| SIE-HPEP-2026-001-318319 | 2026-09-04T11:51:10+00:00 | — | 291,840 USD |
| SIE-HGSF-2026-023-390394 | 2026-09-04T11:51:08+00:00 | 2025-07-01T08:00:00+00:00 | 955,707 USD |
Never miss a IT & Software tender in Ecuador.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial