Repair & Maintenance tenders in Guatemala.
4.4k repair & maintenance government procurement notices published by Guatemala public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Repair, maintenance, servicing, installation contracts." sector to just Guatemala — see All Guatemala tenders for every Guatemala sector, or All Repair & Maintenance tenders for Repair & Maintenance tenders globally.
4.4k
tenders indexed
0
last 30 days
0
last 7 days
1
portals
How to bid on Repair & Maintenance tenders in Guatemala
- Register on the country's portals. Each Guatemala government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows repair & maintenance tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Repair & Maintenance tenders in Guatemala typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Guatemala tenders are usually strict on both cutoff time and language of submission.
Recent Repair & Maintenance tenders in Guatemala
| Title | Published | Deadline | Value |
|---|---|---|---|
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE SANTA CATALINA LA TINTA DEL DEPARTAME | 2026-01-05T19:13:08+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE SANTA CATALINA LA TINTA DEL DEPARTAME | 2026-01-05T19:13:08+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 1,800 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE COBÁN DEL DEPARTAMENTO DE ALTA VERAPA | 2026-01-05T19:11:40+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 1,800 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE COBÁN DEL DEPARTAMENTO DE ALTA VERAPA | 2026-01-05T19:11:40+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE FRAY BARTOLOMÉ DE LAS CASAS DEL DEPAR | 2026-01-05T19:10:03+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE FRAY BARTOLOMÉ DE LAS CASAS DEL DEPAR | 2026-01-05T19:10:03+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,350 DESAYUNOS Y 2,000 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE SAN CRISTÓBAL VERAPAZ DEL DEPARTAMENT | 2026-01-05T19:08:34+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,350 DESAYUNOS Y 2,000 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE SAN CRISTÓBAL VERAPAZ DEL DEPARTAMENT | 2026-01-05T19:08:34+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,100 DESAYUNOS Y 2,100 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE PATZÚN DEL DEPARTAMENTO DE CHIMALTENA | 2026-01-05T19:06:29+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,100 DESAYUNOS Y 2,100 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE PATZÚN DEL DEPARTAMENTO DE CHIMALTENA | 2026-01-05T19:06:29+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL MOVIL DE SAN MIGUEL CHICAJ DEL DEPARTAMENTO D | 2026-01-05T19:04:36+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL MOVIL DE SAN MIGUEL CHICAJ DEL DEPARTAMENTO D | 2026-01-05T19:04:36+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL MOVIL DE SAN AGUSTÍN LANQUÍN DEL DEPARTAMENTO | 2026-01-05T19:02:55+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL MOVIL DE SAN AGUSTÍN LANQUÍN DEL DEPARTAMENTO | 2026-01-05T19:02:55+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 1,800 ALMUERZOS PARA EL COMEDOR SOCIAL MOVIL DE ACATENANGO DEL DEPARTAMENTO DE CHIMA | 2026-01-05T19:00:22+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 1,800 ALMUERZOS PARA EL COMEDOR SOCIAL MOVIL DE ACATENANGO DEL DEPARTAMENTO DE CHIMA | 2026-01-05T19:00:22+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE PANZÓS DEL DEPARTAMENTO DE ALTA VERAP | 2026-01-05T18:58:13+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,200 DESAYUNOS Y 2,250 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE PANZÓS DEL DEPARTAMENTO DE ALTA VERAP | 2026-01-05T18:58:13+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,350 DESAYUNOS Y 2,000 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE SENAHÚ DEL DEPARTAMENTO DE ALTA VERAP | 2026-01-05T18:56:46+00:00 | — | |
| SERVICIO DE ALIMENTACION DE 1,350 DESAYUNOS Y 2,000 ALMUERZOS PARA EL COMEDOR SOCIAL FIJO DE SENAHÚ DEL DEPARTAMENTO DE ALTA VERAP | 2026-01-05T18:56:46+00:00 | — |
Never miss a Repair & Maintenance tender in Guatemala.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial