Government tenders in Indonesia.
TenderYeti indexes 2.2k Indonesia procurement notices from 2 public portals, updated continuously. The AI scores every notice 0–1 against your keywords, so you only get emails for the ones worth your bid team's time.
2.2k
tenders indexed
1
last 30 days
1
last 7 days
2
portals monitored
Coverage
TenderYeti aggregates Indonesia government tenders from 2 public procurement sources — national portals, ministry-level systems, and regional agency feeds — into a single search index scored by AI for relevance to your business.
How to bid on Indonesia government contracts
- Register on the portal. Each Indonesia government portal above requires a supplier registration. TenderYeti indexes the notices — you handle registration and bid submission directly with the buyer.
- Set up alerts. Use TenderYeti's keyword + AI-relevance filtering to get one daily digest of new Indonesia tenders that match your business.
- Read the notice carefully. Watch for eligibility criteria, minimum turnover requirements, and language requirements — most Indonesia tenders publish in the local language and require bids in the same language.
- Prepare and submit before the deadline. Indonesia tender deadlines are strict; late submissions are automatically disqualified.
Recent Indonesia tenders
| Title | Buyer | Published | Deadline | Value |
|---|---|---|---|---|
| Perencanaan Teknis Ruas Jalan Tonusu - Pendolo (Lingkar Danau Poso) | Pemerintah Daerah Provinsi Sulawesi Tengah | 2120-07-26T00:00:00+00:00 | 2120-07-26T00:00:00+00:00 | 1,544,400,000 IDR |
| Timestamp 4 Maret 2026 15:09:28 GMT+7 | — | — | — | |
| URL https://inaproc.id/tender?__cf_chl_rt_tk=jcUf9xpOvEXPseQdSbVXIcOLs5CLUcjjqfS9Bp1iTfc-1772611768-1.0.1.1-.8ezBscXrL5qoMLOxkvzfE | — | — | — | |
| Ray ID 9d6f66219a95d5f6 | — | — | — | |
| Timestamp 24 Februari 2026 09:07:32 GMT+7 | — | — | — | |
| URL https://inaproc.id/tender?__cf_chl_rt_tk=GDZT_Z3vvxnFsgDDvhszvFax8hKqJHCat0CHS.ScTi8-1771898852-1.0.1.1-iI64_PleTpTzQBLRUyjXSd | — | — | — | |
| Ray ID 9d2b68f5cc3bf8a8 | — | — | — | |
| Timestamp 23 Februari 2026 11:58:26 GMT+7 | — | — | — | |
| URL https://inaproc.id/tender?__cf_chl_rt_tk=JMjfEkw.cNSzrIde4VeuXx8Jj0t5LYwg0zdcEoOXpH4-1771822706-1.0.1.1-oQnm2evvJN4SFFlB9QHn8I | — | — | — | |
| Ray ID 9d2425ee79f6f08b | — | — | — | |
| Timestamp 22 Februari 2026 19:17:48 GMT+7 | — | — | — | |
| URL https://inaproc.id/tender?__cf_chl_rt_tk=j2RHr8hTrDNFtS3OtHZb23uhaPYu8QIQofcBM.wOMho-1771762668-1.0.1.1-QE.lw8o78ZD_tb3Ng8umD_ | — | — | — | |
| Ray ID 9d1e6c23c887db6f | — | — | — | |
| Timestamp 21 Februari 2026 09:48:47 GMT+7 | — | — | — | |
| URL https://inaproc.id/tender?__cf_chl_rt_tk=9CnCv6gu9FF4AXh3PsT7VOftnomCsNUC4Ms35x9Tnys-1771642127-1.0.1.1-K8YKQ6nYv4sOFrLFYcAdTP | — | — | — | |
| Ray ID 9d12ed41d8613415 | — | — | — | |
| Timestamp 19 Februari 2026 09:22:16 GMT+7 | — | — | — | |
| URL https://inaproc.id/tender?__cf_chl_rt_tk=NZEoo8i3hbo82hriqpAPOu6n4R7Ymg52PS5RJBlxCqw-1771467736-1.0.1.1-wJJkcdKIJ8FnZ5mRmFomQY | — | — | — | |
| Client IP 2001:8f8:1927:413b:2641:8cff:fe75:6327 | — | — | — | |
| Ray ID 9d024ba87ca24b2d | — | — | — |
Related on TenderYeti
Indonesia by sector
Browse all: 60+ countries · 12 sectors · Portal guides · Learn
Never miss a Indonesia tender that matters.
TenderYeti's AI scores every notice against your keywords and industry description — the daily digest is the fraction that's actually relevant to your business.
Start free trial