Energy & Food tenders in Italy.
22 energy & food government procurement notices published by Italy public buyers, aggregated from 2 portals monitored by TenderYeti. The scope narrows the broader "Petroleum, gas, electricity, renewables, food & catering." sector to just Italy — see All Italy tenders for every Italy sector, or All Energy & Food tenders for Energy & Food tenders globally.
22
tenders indexed
0
last 30 days
0
last 7 days
2
portals
How to bid on Energy & Food tenders in Italy
- Register on the country's portals. Each Italy government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows energy & food tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Energy & Food tenders in Italy typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Italy tenders are usually strict on both cutoff time and language of submission.
Recent Energy & Food tenders in Italy
| Title | Published | Deadline | Value |
|---|---|---|---|
| 1753-24 GARA EUROPEA PROCEDURA APERTA PER LA FORNITURA E CONSEGNA DI GASOLIO AGRICOLO, PER AUTOTRAZIONE E PER RISCALDAMENTO PER L’ | — | — | 1,453,080 EUR |
| Gara europea per la fornitura di energia elettrica e gas naturale ai punti di prelievo della societàTo | — | — | 7,900,000 EUR |
| Procedura di gara aperta ai sensi dell’articolo 71 del d. lgs. 36/2023 per l'affidamento dell’Accordo Quadro per la “Fornitura di | — | — | 2,600,000 EUR |
| FORNITURA DI PANNELLI FOTOVOLTAICI PER LA REALIZZAZIONE DELL’IMPIANTO DI ALIMENTAZIONE AD APPARATI FOTOVOLTAICI PRESSO IL DEPOSITO | — | — | 600,008 EUR |
| UC Grand-Paradis- Derrate alimentari | — | — | 665,000 EUR |
| FORNITURA DI IMPIANTI E BEVANDE PER LA DISTRIBUZIONE A CONSUMO LIBERO PRESSO LE MENSE DEL SERVIZIO RISTORAZIONE DELL’AZIENDA DSU T | — | — | 661,414 EUR |
| Fornitura di energia elettrica alla Gran Sasso Acqua S.p.a. | — | — | 8,000,000 EUR |
| Fornitura annuale di gasolio per autotrazione bus aziendali c/o i depositi AMI | — | — | 3,216,000 EUR |
| GARA EUROPEA A PROCEDURA APERTA TELEMATICA PER L’APPALTO DI FORNITURA FRANCO DESTINO DI CARBURANTE PER AUTOTRAZIONE (Benzina, Gaso | — | — | 2,094,893 EUR |
| Fornitura di varie derrate alimentari convenzionali e biologiche all’Azienda sanitaria dell’Alto Adige per un periodo di 4 anni | — | — | 12,431,628 EUR |
| FORNITURA DI POLPE, NETTARI E SUCCHI DI FRITTA | — | — | 643,200 EUR |
| PROCEDURA APERTA AI SENSI DELL’ART. 71 DEL D. LGS 36/2023 PER LA FORNITURA IN NOLEGGIO OPERATIVO DI IMPIANTI FOTOVOLTAICI DA INSTA | — | — | 1,100,000 EUR |
| Fornitura di frutta e verdura (biologica e convenzionale) per le scuole dell’infanzia, il nido e la refezione scolastica | 2024-11-15T00:00:00+00:00 | 2024-11-15T00:00:00+00:00 | 898,795 EUR |
| PROCEDURA APERTA AI SENSI DEL LIBRO III (SETTORI SPECIALI) DEL D.LGS. 31/03/2023 N. 36, PER L’AFFIDAMENTO DELLA FORNITURA DI GASOL | 2024-08-01T00:00:00+00:00 | 2024-09-08T22:00:00+00:00 | 2,901,627 EUR |
| "Energy Performance Contract -Accordo quadro per interventi di realizzazione di impianti ad alta efficienza o da fonte rinnovabile | 2023-12-29T04:21:19+00:00 | 2021-12-26T11:12:00+00:00 | 8,140,000 EUR |
| "Energy Performance Contract -Accordo quadro per interventi di realizzazione di impianti ad alta efficienza o da fonte rinnovabile | 2023-12-29T04:21:19+00:00 | 2021-12-26T11:12:00+00:00 | 8,140,000 EUR |
| "Accordo quadro per la fornitura e installazione di apparecchiature o componenti di impianti per la produzione di energia elettric | 2023-12-29T04:12:03+00:00 | 2021-12-26T11:12:00+00:00 | 6,676,000 EUR |
| "Accordo quadro per la fornitura e installazione di apparecchiature o componenti di impianti per la produzione di energia elettric | 2023-12-29T04:12:03+00:00 | 2021-12-26T11:12:00+00:00 | 6,676,000 EUR |
| "Procedura aperta per la fornitura di energia elettrica da fonte rinnovabile in regime di libero mercato per le utenze alimentate | 2023-12-21T09:22:27+00:00 | 2020-12-27T11:12:00+00:00 | 3,045,297 EUR |
| "Procedura aperta per la fornitura di energia elettrica da fonte rinnovabile in regime di libero mercato per le utenze alimentate | 2023-12-21T09:22:27+00:00 | 2020-12-27T11:12:00+00:00 | 3,045,297 EUR |
Never miss a Energy & Food tender in Italy.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial