Government tenders in South Africa.
TenderYeti indexes 29.1k South Africa procurement notices from 6 public portals, updated continuously. The AI scores every notice 0–1 against your keywords, so you only get emails for the ones worth your bid team's time.
29.1k
tenders indexed
3.5k
last 30 days
449
last 7 days
6
portals monitored
Coverage
TenderYeti aggregates South Africa government tenders from 6 public procurement sources — national portals, ministry-level systems, and regional agency feeds — into a single search index scored by AI for relevance to your business.
How to bid on South Africa government contracts
- Register on the portal. Each South Africa government portal above requires a supplier registration. TenderYeti indexes the notices — you handle registration and bid submission directly with the buyer.
- Set up alerts. Use TenderYeti's keyword + AI-relevance filtering to get one daily digest of new South Africa tenders that match your business.
- Read the notice carefully. Watch for eligibility criteria, minimum turnover requirements, and language requirements — most South Africa tenders publish in the local language and require bids in the same language.
- Prepare and submit before the deadline. South Africa tender deadlines are strict; late submissions are automatically disqualified.
Recent South Africa tenders
| Title | Buyer | Published | Deadline | Value |
|---|---|---|---|---|
| [TNPA/2026/07/0002/114560/RFP] FRAMEWORK AGREEMENT PROFESSIONAL SERVICES CONTRACT FOR PROJECT CONTROLS MANAGEMENT ON AN “AS AND WH | Transnet National Ports Authority | — | — | |
| [NRA 2024 / 1408] FOR THE SPECIAL MAINTENANCE ON NATIONAL ROUTE N11 SECTION 10 FROM MPUMALANGA/LIMPOPO BORDER (KM 51.80) TO GROBLE | South African National Roads Agency Soc Limited (SANRAL) | — | — | |
| [NRA 2026/0080] THE RESURFACING OF NATIONAL ROUTE N18 SECTIONS 6 AND 7 FROM MORWAMARAPO (KM 28.00) TO MAFIKENG (KM 2.51) | South African National Roads Agency Soc Limited (SANRAL) | — | — | |
| [N017-024-2019/1 (Retender)] FOR THE OPERATIONS AND MAINTENANCE OF THE TOLL PLAZAS ON THE N17 TOLL ROAD (Retender) (Contractor) | South African National Roads Agency Soc Limited (SANRAL) | — | — | |
| [DEV 05/2026/27] DEV 05/2026/27 - SUPPLY, DELIVERY AND OFFLOADING OF EMERGENCY HOUSING MATERIALS ON AN ADHOC BASIS FROM DATE OF AP | Theewaterkloof Municipality | — | — | |
| [T03-2027] ESTABLISHMENT OF AN EVENTS MANAGEMENT PANEL OF SERVICE PROVIDERS TO MANAGE AND EXECUTE ENTERPRISE ILEMBE EVENTS AS AND | ILembe - Enterprise iLembe Economic Development Agency | — | — | |
| [DEV 06/2026/27] DEV 06/2026/27 - THE PROVISION OF DEMOLITION AND RELOCATION SERVICES FOR THEEWATERSKLOOF MUNICIPALITY: DEMOLITION | Theewaterkloof Municipality | — | — | |
| [COR 01/2026/27] COR 01/2026/27 – SUPPORT, MAINTENANCE, DEVELOPMENT AND HOSTING OF A WEBSITE FOR THE THEEWATERSKLOOF MUNICIPALITY | Theewaterkloof Municipality | — | — | |
| [TPL/2026/06/07/0427/7913/RFP-A] THE PROVISION OF PROFESSIONAL SERVICES FOR THE DESIGN AND CONSTRUCTION MONITORING OF WASHAWAYS FO | Transnet SOC Ltd | — | — | |
| [TPL/2026/06/0428/7924/RFP-A] THE PROVISION OF PROFESSIONAL SERVICES FOR THE DESIGN AND CONSTRUCTION MONITORING OF WASHAWAYS FOR T | Transnet SOC Ltd | — | — | |
| [29/2026] PROPOSAL FOR SOURCING OF FUNDS FOR IMPLEMENTATION OF SBDM UNFUNDED PROJECTS FOR A PERIOD OF THREE (3) YEARS | Sarah Baartman District Municipality | — | — | |
| [2026-EOI-HEMP-STP-01] Hemp and Cannabis Beneficiation through Biotechnology | Eastern Cape - East London Industrial Development Zone Corpo | — | — | |
| [2026-EOI-STO-01] Prototype Development | Eastern Cape - East London Industrial Development Zone Corpo | — | — | |
| [ENU/26/40MVATRFR132/11kV/01] SUPPLY AND DELIVERY OF A 40MVA POWER TRANSFORMER AND ASSOCIATED ELECTRICAL EQUIPMENT FOR THE ESKOM S | Eastern Cape - East London Industrial Development Zone Corpo | — | — | |
| [ES/26/RWL/EnPC/01] REQUEST FOR PROPOSAL (RFP) FOR THE SUPPLY, DELIVERY, INSTALLATION,COMMISSIONING, OPERATION AND MAINTENANCE OF | Eastern Cape - East London Industrial Development Zone Corpo | — | — | |
| [ES/26/INFRA/01] Provision of Maintenance and Repair Services to ELIDZ Civil Infrastructure | Eastern Cape - East London Industrial Development Zone Corpo | — | — | |
| MISA/RFQ/MERL/01351/2026/27 | Municipal Infrastructure Support Agent | 2026-08-13T22:00:00+00:00 | 2026-08-20T22:00:00+00:00 | |
| [DLRRD EC 001(2026/2027)] APPOINTMENT OF A CONTRACTOR FOR THE CONSTRUCTION OF A CATTLE HANDLING FACILITY AND REFURBISHMENT OF EX | Department of Rural Development & Land Reform | 2026-08-13T22:00:00+00:00 | 2026-09-11T09:00:00+00:00 | |
| [RFQ07/08/2026] SUPPLY AND DELIVER CHAIN SAWS AND BRUSH CUTTERS FOR PARKS MAINTENANCE | Enoch Mgijima Local Municipality | 2026-08-13T22:00:00+00:00 | 2026-08-20T10:00:00+00:00 | |
| TPL/2026/06/07/0427/7913/RFP-A | Transnet SOC Ltd | 2026-08-13T22:00:00+00:00 | 2026-09-16T22:00:00+00:00 |
Related on TenderYeti
South Africa by sector
Browse all: 60+ countries · 12 sectors · Portal guides · Learn
Never miss a South Africa tender that matters.
TenderYeti's AI scores every notice against your keywords and industry description — the daily digest is the fraction that's actually relevant to your business.
Start free trial