Government tenders in Zambia.
TenderYeti indexes 34.3k Zambia procurement notices from 2 public portals, updated continuously. The AI scores every notice 0–1 against your keywords, so you only get emails for the ones worth your bid team's time.
34.3k
tenders indexed
0
last 30 days
0
last 7 days
2
portals monitored
Coverage
TenderYeti aggregates Zambia government tenders from 2 public procurement sources — national portals, ministry-level systems, and regional agency feeds — into a single search index scored by AI for relevance to your business.
How to bid on Zambia government contracts
- Register on the portal. Each Zambia government portal above requires a supplier registration. TenderYeti indexes the notices — you handle registration and bid submission directly with the buyer.
- Set up alerts. Use TenderYeti's keyword + AI-relevance filtering to get one daily digest of new Zambia tenders that match your business.
- Read the notice carefully. Watch for eligibility criteria, minimum turnover requirements, and language requirements — most Zambia tenders publish in the local language and require bids in the same language.
- Prepare and submit before the deadline. Zambia tender deadlines are strict; late submissions are automatically disqualified.
Recent Zambia tenders
| Title | Buyer | Published | Deadline | Value |
|---|---|---|---|---|
| Supply and delivery of CLEANING MATERIALS for subcourts luapula | Judiciary of Zambia | 2026-05-29T21:24:14+00:00 | 2026-06-02T06:00:00+00:00 | 33,000 ZMW |
| Tender for Supply and delivery of assorted stationery for subcourts luapula | Judiciary of Zambia | 2026-05-29T20:33:15+00:00 | 2026-06-02T06:00:00+00:00 | 170,000 ZMW |
| TENDER FOR THE SUPPLY AND DELIVERY OF HIGH BACK SWIVEL EXECUTIVE LEATHER CHAIR FOR SCHOOL OF HUMANITIES AND SOCIAL SCIENCES AT TH | The University of Zambia | 2026-05-29T19:19:40+00:00 | 2024-10-28T07:00:00+00:00 | 10,500 ZMW |
| TENDER FOR THE PROVISION OF ACCOMMODATION EXECUTIVE ROOM INCLUSIVE OF DINNER FOR DEPUTY VICE CHANCELLOR RESEARCH AND INNOVATION AT | The University of Zambia | 2026-05-29T19:16:45+00:00 | 2026-04-27T11:30:00+00:00 | 17,049,679 ZMW |
| TENDER FOR THE PROVISION OF A CONFERENCE PACKAGE FOR DIRECTORATE OF RESEARCH AND DEVELOPMENT AT THE UNIVERSITY OF ZAMBIA | The University of Zambia | 2026-05-29T19:14:59+00:00 | 2026-02-02T07:30:00+00:00 | 6,400 ZMW |
| TENDER FOR THE DESIGN AND PRINTING OF AN ORGANOGRAM FOR THE DIRECTORATE OF RESEARCH AND DEVELOPMENT AT THE UNIVERSITY OF ZAMBIA | The University of Zambia | 2026-05-29T19:13:56+00:00 | 2026-02-11T12:00:00+00:00 | 5,000 ZMW |
| TENDER TO REPAIR AND SERVICE PHOTOCOPIER MACHINES FOR FINANCE UNIT AT THE UNIVERSITY OF ZAMBIA | The University of Zambia | 2026-05-29T19:12:54+00:00 | 2024-12-10T07:00:00+00:00 | 16,080 ZMW |
| TENDER FOR SUPPLY AND DELIVERY OF SERVICE KITS FOR THE TAFE 7515 TRACTOR | Chasefu Town Council | 2026-05-29T19:12:25+00:00 | 2026-05-29T17:50:00+00:00 | 174,857 ZMW |
| TENDER FOR PROVISION OF ACCOMMODATION AND MEALS FOR THE VICE CHANCELLOR UNIT AT THE UNIVERSITY OF ZAMBIA | The University of Zambia | 2026-05-29T19:12:19+00:00 | 2026-05-12T09:00:00+00:00 | 17,049,679 ZMW |
| TENDER FOR REPAIRING AND SERVICING PRINTERS FOR GOVERNMENT AND MANAGEMENT STUDIES AT THE UNIVERSITY OF ZAMBIA | The University of Zambia | 2026-05-29T19:11:01+00:00 | 2024-10-17T12:00:00+00:00 | 33,000 ZMW |
| TENDER FOR THE ENGINEERING, DESIGN, PROCUREMENT, INSTALLATION, TESTING AND COMMISSIONING WORKS FOR THE UPGRADE OF SHORTHORN 33/11K | ZESCO Limited. | 2026-05-29T19:01:40+00:00 | 2026-06-30T06:30:00+00:00 | 18,000,000 ZMW |
| PROVISION OF ACCOMMODATION AND MEALS-ZIPRC | Independent Broadcasting Authority | 2026-05-29T18:48:40+00:00 | 2026-06-02T06:00:00+00:00 | 380,000 ZMW |
| PROVISION OF ACCOMMODATION AND MEALS DURING TRADE FAIR PERIOD | Independent Broadcasting Authority | 2026-05-29T18:32:55+00:00 | 2026-06-01T06:00:00+00:00 | 380,000 ZMW |
| TENDER FOR CLEANING MATERIALS PMD | Ministry of Transport and Logistics | 2026-05-29T18:29:37+00:00 | 2026-06-01T06:00:00+00:00 | 240,430 ZMW |
| TENDER FOR THE SUPPLY AND DELIVERY OF TENNIS BISCUIT PRQ001853 | St. Mawaggali Trades Training Institute | 2026-05-29T18:24:50+00:00 | 2026-06-01T20:00:00+00:00 | |
| TENDER FOR ASSESSMENT AND REPAIR OF THE HILUX AND LANDCRUISER | Chasefu Town Council | 2026-05-29T18:06:40+00:00 | 2026-05-28T06:00:00+00:00 | 174,857 ZMW |
| PROCUREMENT OF GENERAL AGRICULTURE FOR TEVETA 1 | ZAMBIA CORRECTIONAL SERVICE - NYIMBA CORRECTIONAL FACILITY | 2026-05-29T17:50:06+00:00 | 2026-05-26T13:00:00+00:00 | 9,500 ZMW |
| TENDER FOR UPGRADING OF THE CCTV NVRS FROM ACCUSENSE TO ACUSEEK ANALYTIC (AI-ENABLED INTELLINGENT VIDEO SURVEILLANCE). | Zambia Revenue Authority | 2026-05-29T17:48:31+00:00 | 2026-06-30T06:00:00+00:00 | 2,000,000 ZMW |
| TENDER FOR SUPPLY AND DELIVERY OF SPARE PARTS FOR SHANTUI MOTOR GRADER MACHINE | Chasefu Town Council | 2026-05-29T17:47:35+00:00 | 2026-05-28T10:00:00+00:00 | 174,857 ZMW |
| TENDER FOR SUPPLY AND DELIVERY OF PAINT MARKERS FOR CENTRAL STORES - RETENDERED | The Copperbelt University | 2026-05-29T17:47:07+00:00 | 2026-06-01T07:00:00+00:00 | 1,000,000 ZMW |
Related on TenderYeti
Zambia by sector
Browse all: 60+ countries · 12 sectors · Portal guides · Learn
Never miss a Zambia tender that matters.
TenderYeti's AI scores every notice against your keywords and industry description — the daily digest is the fraction that's actually relevant to your business.
Start free trial