Healthcare & Medical tenders
Healthcare and medical tenders combine equipment procurement (CPV 33) with health and social-care service contracts (CPV 85) — from a hospital buying MRI machines to a national ministry framework-buying insulin across every state pharmacy. The sector is unusually regulated: bidders typically need medical-device certification (CE / FDA / equivalent), pharmacovigilance capability, and often in-country warehousing. TenderYeti's daily digest surfaces both the large centralised buys (national frameworks, EU-wide vaccine consortia) and the long-tail single-hospital procurements that individual buyers issue for maintenance contracts, consumables, and clinical services. Watch for reference-country requirements, GMP audit clauses, and life-cycle-cost evaluation criteria — three features that dominate healthcare tenders and are usually deal-breakers if your product doesn't meet them upfront.
Classification: CPV 33xxxxxx, CPV 85xxxxxx
Top countries for Healthcare & Medical tenders
Each link opens the country-and-sector filtered view — every notice restricted to Healthcare & Medical procurement in that country.
- United Kingdom — 94.2k tenders
- Romania — 91.2k tenders
- Kyrgyzstan — 38.7k tenders
- Guatemala — 19.2k tenders
- Slovakia — 18.3k tenders
- Germany — 12.7k tenders
- Netherlands — 8.0k tenders
- Estonia — 7.9k tenders
- Poland — 5.4k tenders
- Spain — 4.1k tenders
- Finland — 3.3k tenders
- North Macedonia — 3.2k tenders
- LT — 2.4k tenders
Recent Healthcare & Medical tenders
| Title | Country | Published | Deadline | Value |
|---|---|---|---|---|
| Երևանի քաղաքապետարանի կարիքների համար կոմպյուտերային տոմոգրաֆիային ծառայությունների ձեռքբերում ԵՔ-ՊԸԾՁԲ-17/14 | AM | 2026-08-15T16:15:52+00:00 | 2017-02-09T10:00:00+00:00 | 12,000,000 AMD |
| „Usługi terapeutyczne i specjalistyczne dla uczestników placówki wsparcia dziennego” w ramach projektu „Rozwój usług społecznych | PL | 2026-08-14T18:42:20.677262+00:00 | 2026-08-24T09:00:00+00:00 | |
| Support and Accommodation for Young People Aged 18 and Over | GB | 2026-08-14T16:01:55+00:00 | — | |
| Residential and Nursing Care Home Beds Framework | GB | 2026-08-14T15:16:10+00:00 | — | 14,826,578 GBP |
| F015PS - SEND Integrated Therapy Service 0-25 | GB | 2026-08-14T14:42:37+00:00 | — | |
| Global Tuberculosis Screening Service | GB | 2026-08-14T14:20:19+00:00 | — | |
| Technology Enabled Care | GB | 2026-08-14T14:05:42+00:00 | 2026-09-14T07:00:00+00:00 | 12,700,000 GBP |
| Market Engagement for Tier 3.5 Therapeutic Children’s Home Provision: Innovation Partner | GB | 2026-08-14T14:03:42+00:00 | — | |
| NHSE1108 L&D and RECONNECT Services, Enhanced RECONNECT Services and MH Treatment Requirement Services | GB | 2026-08-14T13:56:37+00:00 | — | |
| ESNEFT3325 Eye Department Procedure Chairs | GB | 2026-08-14T13:44:38+00:00 | — | |
| Relocatable MRI Scanner (staffed) | GB | 2026-08-14T13:35:25+00:00 | — | |
| Provision of Insourced and Outsourced Clinical Services Framework (Framework Reopening) | GB | 2026-08-14T13:18:45+00:00 | 2029-05-31T14:00:00+00:00 | 100,000,000 GBP |
| Residential and Nursing Care Home Partnership Framework in Herefordshire - Meet the Buyer / Market Engagement Event | GB | 2026-08-14T13:06:42+00:00 | — | |
| The supply of Pralidoxime Chloride 2026 | GB | 2026-08-14T12:58:40+00:00 | — | 1 GBP |
| SHaRe Framework - Virtual Tendering Information Events | GB | 2026-08-14T12:58:16+00:00 | — | 109,344,484 GBP |
| Portsmouth City Council Core Homeless Service Consultation | GB | 2026-08-14T12:35:41+00:00 | — | 2,500,000 GBP |
| Paediatric Videoflouroscopy Service for CLEFT patients | GB | 2026-08-14T12:28:55+00:00 | — | |
| Vouchers for the supply of E-Cigarettes and associates products - 851-NYC-HA | GB | 2026-08-14T12:14:33+00:00 | 2026-09-11T09:00:00+00:00 | 308,539 GBP |
| Mental Health Day Opportunities Service - Market Engagement Event | Remote | GB | 2026-08-14T12:11:34+00:00 | — | 13,921,569 GBP |
| Integrated Community Smokefree Service - (PSR) | GB | 2026-08-14T12:07:46+00:00 | 2026-09-15T10:00:00+00:00 | 1,200,000 GBP |
Get Healthcare & Medical tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every healthcare & medical tender and grades it against your keywords + industry description.
Start free trial