Healthcare & Medical tenders in Germany.
12.7k healthcare & medical government procurement notices published by Germany public buyers, aggregated from 3 portals monitored by TenderYeti. The scope narrows the broader "Medical equipment, pharmaceuticals, hospital services." sector to just Germany — see All Germany tenders for every Germany sector, or All Healthcare & Medical tenders for Healthcare & Medical tenders globally.
12.7k
tenders indexed
1.1k
last 30 days
130
last 7 days
3
portals
How to bid on Healthcare & Medical tenders in Germany
- Register on the country's portals. Each Germany government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows healthcare & medical tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Healthcare & Medical tenders in Germany typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Germany tenders are usually strict on both cutoff time and language of submission.
Recent Healthcare & Medical tenders in Germany
| Title | Published | Deadline | Value |
|---|---|---|---|
| Mobile Ausstattung MT | 2026-08-14T07:01:31+00:00 | — | |
| Bezugsvertrag Hygienebehälter (I 3 - ID) | 2026-08-14T07:00:21+00:00 | — | |
| Errichtung eines Stroke-Unit lose Medizintechnik | 2026-08-14T07:00:17+00:00 | — | |
| Implementierung telemedizinischer Behandlungen in den niedersächsischen Justizvollzugseinrichtungen | 2026-08-14T02:09:11+00:00 | — | 6,000,000 EUR |
| Zwei Produktivsysteme für Klinische Chemie und Immunologie Krankenhaus Märkisch-Oderland GmbH | 2026-08-14T02:09:05+00:00 | — | 1,000 EUR |
| Open-House-Rabattverträge 2025-10 | 2026-08-14T02:09:05+00:00 | — | |
| Open House Originale Rabattverträge 2025-05 - Emtricitabin/Tenofovirdisoproxil/Rilpivirin (Wirkstoffkombination) | 2026-08-14T02:09:03+00:00 | — | |
| Open-House-Rabattverträge 2025-02 | 2026-08-14T02:09:01+00:00 | — | |
| Open-House-Rabattverträge 2025-15 | 2026-08-14T02:08:45+00:00 | — | |
| Open-House-Rabattverträge 2025-16 | 2026-08-14T02:08:41+00:00 | — | |
| Betrieb eines Bewerbercenter mit Unterstützung bei der Antragstellung von SGB II-Grundsicherungsleistungen | 2026-08-14T02:08:37+00:00 | — | |
| Rahmenvereinbarung OP Tische | 2026-08-14T02:08:34+00:00 | — | 1,000 EUR |
| Open house Arzneimittelrabattverträge Denosumab, ATC M05BX04 | 2026-08-14T02:08:28+00:00 | — | |
| Open-House-Rabattverträge 2025-08 | 2026-08-14T02:08:25+00:00 | — | |
| Open-House-Rabattverträge 2025-06 | 2026-08-14T02:08:19+00:00 | — | |
| Open-House-Rabattverträge 2026-03 | 2026-08-14T02:08:13+00:00 | — | |
| Röntgenaufnahmeplatz & mobiles Röntgengerät | 2026-08-14T02:08:11+00:00 | — | |
| Rahmenvereinbarung Betriebsärztliche Betreuung | 2026-08-14T02:08:09+00:00 | — | 155,910 EUR |
| Dynamisches Beschaffungssystem Arzneimittel | 2026-08-14T02:06:09+00:00 | — | |
| Dynamisches Beschaffungssystem Medizinprodukte | 2026-08-14T02:04:34+00:00 | — |
Never miss a Healthcare & Medical tender in Germany.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial