Hospitality & Recreation tenders
Hospitality (CPV 55) and recreation / cultural services (CPV 92) tenders cover government event catering, conference-venue framework agreements, hotel-room booking contracts for civil-service travel, cultural-programme management (museum exhibitions, public libraries), sports-facility operation, and tourism-board marketing contracts. Individual notices tend to be small — a one-off conference-catering job might be under €50k — but framework agreements for national government hotel programmes can be worth tens of millions per year. Location and volume commitments matter as much as price for the framework variety, so unbundling your coverage geographically often opens up regional lots you couldn't compete on nationally. Sustainability and local-sourcing criteria are increasingly weighted here too, particularly for tourism-board and cultural-programme contracts where public spending justification leans heavily on regional-economic-impact reporting.
Classification: CPV 55xxxxxx, CPV 92xxxxxx
Top countries for Hospitality & Recreation tenders
Each link opens the country-and-sector filtered view — every notice restricted to Hospitality & Recreation procurement in that country.
- United Kingdom — 13.2k tenders
- Germany — 8.7k tenders
- Spain — 5.9k tenders
- Romania — 4.9k tenders
- Kyrgyzstan — 2.4k tenders
- Poland — 1.8k tenders
- Netherlands — 1.8k tenders
- Estonia — 1.3k tenders
- Guatemala — 900 tenders
- Slovakia — 700 tenders
- Canada — 659 tenders
- Ireland — 453 tenders
- Finland — 445 tenders
Recent Hospitality & Recreation tenders
| Title | Country | Published | Deadline | Value |
|---|---|---|---|---|
| Adquisición de Útiles de Oficinas con Criterios Sustentables, Plurianual ejercicios 2026 y 2027 | PY | 2026-08-14T21:24:42+00:00 | 2026-08-28T11:30:00+00:00 | 89,616,520 PYG |
| Adquisición de Cintas e Insumos Varios para el Dpto. de Transito | PY | 2026-08-14T16:42:41+00:00 | 2026-08-27T11:00:00+00:00 | 69,977,346 PYG |
| „Przygotowanie i dostarczanie posiłków (usługa cateringowa) dla dzieci uczęszczających do Publicznego Przedszkola w Kruszynie, ul. | PL | 2026-08-14T14:32:34.669836+00:00 | 2026-08-21T08:00:00+00:00 | |
| „Przygotowanie i dostarczanie posiłku (zupy) w opakowaniach jednorazowych dla uczniów Szkoły Podstawowej w Kruszynie, ul. Kasztano | PL | 2026-08-14T13:39:55.071632+00:00 | 2026-08-21T09:00:00+00:00 | |
| Virano Managed Service Catering Framework | GB | 2026-08-14T13:28:20+00:00 | 2026-09-25T09:00:00+00:00 | 20,000,000 GBP |
| ITT 55/2026 - PEACEPLUS Social & Emotional Support Programme - Rhythm Across Generations | GB | 2026-08-14T13:09:04+00:00 | 2026-09-11T10:00:00+00:00 | 43,750 GBP |
| Kutsu markkinavuoropuheluun - majoitus Coxan asiakkaille | FI | 2026-08-14T12:24:04.549000+00:00 | 2026-09-07T09:00:00+00:00 | |
| Y7 Resilience Camp 2027 | GB | 2026-08-14T12:10:23+00:00 | 2026-09-11T15:00:00+00:00 | 150,000 GBP |
| Renowacja wystawy przyrodniczej w Centrum Edukacji Przyrodniczej Tatrzańskiego Parku Narodowego w Zakopanem | PL | 2026-08-14T10:54:40.671314+00:00 | 2026-08-26T07:00:00+00:00 | |
| Bewirtung LIFE Wiesenvögel Tagung | DE | 2026-08-14T07:01:44+00:00 | — | |
| Neugestaltung Haus der Tausend Teiche (EG) | DE | 2026-08-14T07:00:30+00:00 | — | |
| Zakup gorących posiłków z przeznaczeniem dla dzieci Zespołu Szkolno-Przedszkolnego w Cedyni w roku szkolnym 2026/2027 | PL | 2026-08-14T06:37:32.381957+00:00 | 2026-08-21T08:00:00+00:00 | |
| Hessen Film & Medien GmbH - Erbringung von Dienstleistungen bei der Abwicklung bewilligter Förderanträge im Bereich der Hessischen | DE | 2026-08-14T02:09:01+00:00 | — | |
| Cateringdienstleistungen für Flüchtlingsunterkünfte 55523000-2 | DE | 2026-08-14T02:08:48+00:00 | — | |
| Lieferung von Mittagsverpflegung an 8 Grundschulen in der Verbandsgemeinde Oberes Glantal | DE | 2026-08-14T02:06:07+00:00 | — | |
| Oulun kaupungin kohteiden ateria- ja puhtauspalveluiden hankinta 2026 | FI | 2026-08-14T02:05:07.150000+00:00 | 2027-02-14T02:05:07.150000+00:00 | 10,776,774 EUR |
| Kahvila- ja terassipalvelut Kuntsin modernin taiteen museossa | FI | 2026-08-14T02:05:04.269000+00:00 | 2027-02-14T02:05:04.269000+00:00 | |
| Stadt Ochsenhausen - Vergabe der Zubereitung und Lieferung der Mittagsverpflegung für Schulen und Kindertageseinrichtungen der Sta | DE | 2026-08-14T02:04:14+00:00 | — | 1 EUR |
| Actuaciones artísticas a celebrar durante la Feria y Fiestas de la Barriada de Cancelada en 2026, Estepona | ES | 2026-08-13T22:00:00+00:00 | 2026-08-06T21:59:00+00:00 | 42,550 EUR |
| VERBUND Medienbeobachtung, Medienresonanzanalyse, Presseversand und Journalistendatenbank 2027–2030 | AT | 2026-08-13T22:00:00+00:00 | 2026-09-15T10:00:00+00:00 |
Get Hospitality & Recreation tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every hospitality & recreation tender and grades it against your keywords + industry description.
Start free trial