Hospitality & Recreation tenders in Finland.
445 hospitality & recreation government procurement notices published by Finland public buyers, aggregated from 2 portals monitored by TenderYeti. The scope narrows the broader "Hotels, catering, conferences, cultural and sports services." sector to just Finland — see All Finland tenders for every Finland sector, or All Hospitality & Recreation tenders for Hospitality & Recreation tenders globally.
445
tenders indexed
25
last 30 days
11
last 7 days
2
portals
How to bid on Hospitality & Recreation tenders in Finland
- Register on the country's portals. Each Finland government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows hospitality & recreation tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Hospitality & Recreation tenders in Finland typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Finland tenders are usually strict on both cutoff time and language of submission.
Recent Hospitality & Recreation tenders in Finland
| Title | Published | Deadline | Value |
|---|---|---|---|
| Kutsu markkinavuoropuheluun - majoitus Coxan asiakkaille | 2026-08-14T12:24:04.549000+00:00 | 2026-09-07T09:00:00+00:00 | |
| Oulun kaupungin kohteiden ateria- ja puhtauspalveluiden hankinta 2026 | 2026-08-14T02:05:07.150000+00:00 | 2027-02-14T02:05:07.150000+00:00 | 10,776,774 EUR |
| Kahvila- ja terassipalvelut Kuntsin modernin taiteen museossa | 2026-08-14T02:05:04.269000+00:00 | 2027-02-14T02:05:04.269000+00:00 | |
| Kuntien takauskeskus- Viestintä- ja markkinointipalvelut 2025 (00697) - Verkkosivujen ja visuaalisen ilmeen uudistaminen | 2026-08-13T03:05:12.589000+00:00 | 2027-02-13T03:05:12.589000+00:00 | 50,049 EUR |
| Jälki-ilmoitus : Savoy-teatterin ja kulttuurikeskusten lipunmyyntipalvelujen tuottaminen käyttöoikeussopimuksena vuosille 2026-203 | 2026-08-13T03:05:09.343000+00:00 | 2027-02-13T03:05:09.343000+00:00 | 2,500,000 EUR |
| Yhteisöllinen työhyvinvointitoiminta | 2026-08-13T03:05:07.864000+00:00 | 2027-02-13T03:05:07.864000+00:00 | 1,075,000 EUR |
| Pääkirjasto Metson kahvilatoiminnan käyttöoikeussopimus | 2026-08-13T03:05:05.972000+00:00 | 2026-08-25T09:00:00+00:00 | |
| Åbo Akademi - Siivouspalvelut 2021–2025 (DPS) | 2026-08-13T03:05:04.287000+00:00 | 2027-02-13T03:05:04.287000+00:00 | 4,000,000 EUR |
| Uimaopetuksen hankinta Kirkkonummen kunnalle | 2026-08-12T12:31:10.076000+00:00 | 2027-02-12T12:31:10.076000+00:00 | 205,000 EUR |
| Taidehankinnan koordinointipalvelut | 2026-08-11T11:44:38.872000+00:00 | 2026-09-09T09:00:00+00:00 | |
| Ravintolapalvelujen hankinta Fabriikki-rakennuksen ravintolatiloihin | 2026-08-11T03:05:03.624000+00:00 | 2027-02-11T03:05:03.624000+00:00 | 850,000 EUR |
| Harrastamisen Suomen Malli Muuramessa 2026-2027 (DPS) | 2026-08-07T12:38:30.113000+00:00 | 2026-08-11T21:00:00+00:00 | 9,000 EUR |
| Kotimaan majoituspalvelut, puitejärjestely (sopimuskausi 3+1 vuotta) | 2026-08-07T03:05:02.689000+00:00 | 2026-09-07T13:00:00+00:00 | 1,430,000 EUR |
| Henkilöstöetuudet mobiilipalveluna | 2026-08-05T03:05:02.451000+00:00 | 2027-02-05T03:05:02.451000+00:00 | 100,000 EUR |
| Kaapeli-tv- ja laajakaistaliittymät Kankaanpään Asunnonhankinta Oy:n kiinteistöille alkaen 1.10.2026 (tavoite) | 2026-08-05T02:05:03.042000+00:00 | 2026-08-26T07:00:00+00:00 | |
| Siikalatvan kunnan kesäliikuntapaikkojen hoito | 2026-08-04T12:25:05.642000+00:00 | 2027-02-04T12:25:05.642000+00:00 | 162,600 EUR |
| Digital exhibition design, software development and production for the reopening exhibition for the National Museum of Finland. | 2026-08-02T14:05:01.725000+00:00 | 2026-09-02T09:00:00+00:00 | |
| Lentopallon EM-kilpailujen 2026 kilpailutapahtuman ja pääyhteistyökumppanin oikeuksien suorahankinta Mintonet Oy:ltä | 2026-08-02T12:05:01.140000+00:00 | 2027-02-02T12:05:01.140000+00:00 | 435,688 EUR |
| Ravintoloitsija Kotkan kantasatamassa sijaitsevaan ravintola Kairoon | 2026-08-02T07:05:01.228000+00:00 | 2027-02-02T07:05:01.228000+00:00 | 500,000 EUR |
| Kivennavan päiväkodin ateriapalveluiden suorahankinta | 2026-07-31T02:05:03.403000+00:00 | 2027-01-31T02:05:03.403000+00:00 |
Never miss a Hospitality & Recreation tender in Finland.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial