Transportation & Logistics tenders
Transportation (CPV 60) and supporting logistics services (CPV 63) tenders cover public passenger transport contracts (bus routes, regional rail concessions, on-demand ride services for elderly citizens), freight movement for government-owned goods, warehousing and storage for national reserves, and courier services for judicial documents and medical samples. Passenger transport contracts are among the largest single-award tenders in public procurement — a metropolitan bus concession can be worth hundreds of millions of euros over 5–10 years. Freight and warehousing skew smaller but recur more often. Fleet fuel efficiency, electrification targets, and driver-training requirements have all become standard evaluation criteria in the last three years, and operators without a credible zero-emission roadmap are increasingly shut out even before the price envelope is opened.
Classification: CPV 60xxxxxx, CPV 63xxxxxx
Top countries for Transportation & Logistics tenders
Each link opens the country-and-sector filtered view — every notice restricted to Transportation & Logistics procurement in that country.
- United Kingdom — 42.9k tenders
- Brazil — 5.3k tenders
- Romania — 5.0k tenders
- Germany — 4.3k tenders
- Slovakia — 2.5k tenders
- Netherlands — 2.4k tenders
- Kyrgyzstan — 2.3k tenders
- Spain — 1.8k tenders
- Poland — 1.8k tenders
- Estonia — 1.6k tenders
- Finland — 1.1k tenders
- Guatemala — 924 tenders
Recent Transportation & Logistics tenders
| Title | Country | Published | Deadline | Value |
|---|---|---|---|---|
| ՀՀ պաշտպանության նախարարության կարիքների համար` ավիատոմսերի վաճառքի ծառայությունների ձեռքբերման նպատակով կազմակերպված առանց գնումն | AM | 2026-08-15T16:15:45+00:00 | 2016-08-08T08:00:00+00:00 | 300,000 AMD |
| Մաքսային պահեստ և կշռում | AM | 2026-08-15T16:15:30+00:00 | 2016-06-14T16:00:00+00:00 | 17,000 AMD |
| Adquisición de Útiles de Oficinas con Criterios Sustentables, Plurianual ejercicios 2026 y 2027 | PY | 2026-08-14T21:24:42+00:00 | 2026-08-28T11:30:00+00:00 | 89,616,520 PYG |
| ADQUISICION DE INSUMOS PARA RADIO SONDA | PY | 2026-08-14T19:17:12+00:00 | 2026-09-04T12:00:00+00:00 | 2,447,700,000 PYG |
| Travel Management Company (TMC) Service | GB | 2026-08-14T14:47:02+00:00 | — | |
| Bristol Waste Company: Contract for the Bulk Haulage Services of Waste Material | GB | 2026-08-14T13:42:32+00:00 | 2026-09-11T10:00:00+00:00 | 900,000 GBP |
| „Przewóz uczniów niepełnosprawnych do szkół w Mielcu i Sandomierzu w roku szkolnym 2026/2027”. | PL | 2026-08-14T13:03:34.422516+00:00 | 2026-08-25T09:00:00+00:00 | |
| Dowóz uczniów z niepełnosprawnościami z terenu Gminy Łochów. | PL | 2026-08-14T13:00:39.676122+00:00 | 2026-08-25T08:00:00+00:00 | |
| Dowóz i odwóz dzieci niepełnosprawnych z terenu Gminy Osina wraz z zapewnieniem opieki w roku szkolnym 2026/2027 do/z: szkół w | PL | 2026-08-14T12:08:17.714994+00:00 | 2026-08-24T09:00:00+00:00 | |
| „Świadczenie usług przewozu osób autokarami na potrzeby Filharmonii im. Karola Szymanowskiego w Krakowie” | PL | 2026-08-14T11:34:56.784466+00:00 | 2026-08-21T07:00:00+00:00 | |
| Taxi Vehicles with Passenger Assistant | GB | 2026-08-14T11:15:46+00:00 | 2021-04-04T22:00:00+00:00 | 2,500,000 GBP |
| Anropsstyrd lokaltrafik i Larsmo | FI | 2026-08-14T10:52:12.399000+00:00 | 2027-02-14T10:52:12.399000+00:00 | 80,000 EUR |
| „Dowóz uczniów z terenu Gminy Krasnopol do Szkoły Podstawowej w Krasnopolu wraz z dostawą imiennych biletów w roku szkolnym 2026/2 | PL | 2026-08-14T10:52:09.586781+00:00 | 2026-08-21T08:00:00+00:00 | |
| Usługa transportowa na dowóz i odbiór uczniów niepełnosprawnych z terenu gminy Jedlina-Zdrój do Szkół Specjalnych w Wałbrzychu w r | PL | 2026-08-14T10:37:54.854437+00:00 | 2026-08-24T10:00:00+00:00 | |
| Świadczenie usług transportowych w zakresie dowożenia dzieci do szkół na terenie Miasta i Gminy Skępe w okresie 01.09.2026 r. - 30 | PL | 2026-08-14T10:04:41.179466+00:00 | 2026-08-21T09:00:00+00:00 | |
| Pathology Off Site Storage | GB | 2026-08-14T09:30:19+00:00 | — | 187,000 GBP |
| Świadczenie usług dowozu i odwozu uczniów niepełnosprawnych z terenu Gminy Chojnów do Specjalnego Ośrodka Szkolno-Wychowawczego w | PL | 2026-08-14T09:07:40.277914+00:00 | 2026-08-24T08:00:00+00:00 | |
| Einlagerung des Inventars und der Sportgeräte der Wilfried-Dietrich-Halle Schifferstadt | DE | 2026-08-14T07:01:53+00:00 | — | |
| Schuelerbefoerderung einer Schuelerin der Maria-von-Linden Schule Heidenheim | DE | 2026-08-14T07:01:31+00:00 | — | |
| Schuelerbefoerderung im Schuljahr 2026 und 2027 fuer die Wilhelm-Pfeffer-Schule Rochlitz | DE | 2026-08-14T07:01:31+00:00 | — |
Get Transportation & Logistics tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every transportation & logistics tender and grades it against your keywords + industry description.
Start free trial