Transportation & Logistics tenders in Finland.
1.1k transportation & logistics government procurement notices published by Finland public buyers, aggregated from 2 portals monitored by TenderYeti. The scope narrows the broader "Transport, logistics, freight, warehousing." sector to just Finland — see All Finland tenders for every Finland sector, or All Transportation & Logistics tenders for Transportation & Logistics tenders globally.
1.1k
tenders indexed
50
last 30 days
18
last 7 days
2
portals
How to bid on Transportation & Logistics tenders in Finland
- Register on the country's portals. Each Finland government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows transportation & logistics tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Transportation & Logistics tenders in Finland typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Finland tenders are usually strict on both cutoff time and language of submission.
Recent Transportation & Logistics tenders in Finland
| Title | Published | Deadline | Value |
|---|---|---|---|
| Anropsstyrd lokaltrafik i Larsmo | 2026-08-14T10:52:12.399000+00:00 | 2027-02-14T10:52:12.399000+00:00 | 80,000 EUR |
| Kuntien elintarvikkeet 2027 (00876) | 2026-08-14T02:05:08.539000+00:00 | 2026-09-14T09:00:00+00:00 | |
| Hyvinvointialueiden elintarvikkeet 2027 (00729) | 2026-08-14T02:05:08.425000+00:00 | 2026-09-14T09:00:00+00:00 | |
| Keskeytysilmoitus: Varasto- ja varastokuljetuspalvelujen hankinta | 2026-08-14T02:05:06.518000+00:00 | 2027-02-14T02:05:06.518000+00:00 | |
| Tietopyyntö: Pesulakoneiden toimitukset ja asennukset sekä huoltotoiminnot | 2026-08-13T09:11:08.002000+00:00 | 2026-09-06T20:59:00+00:00 | |
| Sievin koulukuljetukset, hankinnan täydennys kaksi kohdetta | 2026-08-13T03:05:12.345000+00:00 | 2027-02-13T03:05:12.345000+00:00 | 585,000 EUR |
| Sievin kunnan koulukuljetuksien hankinta | 2026-08-13T03:05:12.157000+00:00 | 2027-02-13T03:05:12.157000+00:00 | 2,700,000 EUR |
| Rantarakenteiden purku- ja kunnossapitotyöt sekä merikuljetuspalvelut | 2026-08-12T12:43:53.408000+00:00 | 2026-09-01T09:00:00+00:00 | 4,000,000 EUR |
| Ilmajoen oppilaskuljetukset | 2026-08-12T03:05:01.069000+00:00 | 2027-02-12T03:05:01.069000+00:00 | 2,607,000 EUR |
| Ruokakuljetukset välillä Joensuu - Lieksa, Polkka - Pohjois-Karjalan tukipalvelut oy | 2026-08-12T02:05:05.321000+00:00 | 2026-09-11T09:00:00+00:00 | |
| Lappeenrannan lähiliikenteen kilpailutus | 2026-08-12T02:05:02.346000+00:00 | 2027-02-12T02:05:02.346000+00:00 | 435,237 EUR |
| Järvenpään kaupungin paikallis- ja palveluliikenne | 2026-08-11T03:05:02.786000+00:00 | 2026-08-31T09:00:00+00:00 | |
| Ruoanvalmistuksen, kuljetuksen ja aterioinnin tarvikkeet 2026 (00863) | 2026-08-09T13:05:04.101000+00:00 | 2031-09-30T20:59:00+00:00 | 40,000,000 EUR |
| Ruoanvalmistuksen, kuljetuksen ja aterioinnin tarvikkeet 2026 (00863) | 2026-08-09T10:05:03.086000+00:00 | 2027-02-09T10:05:03.086000+00:00 | 40,000,000 EUR |
| Työmaakuljetuspalvelut | 2026-08-09T10:05:00.915000+00:00 | 2027-02-09T10:05:00.915000+00:00 | 7,000,000 EUR |
| Lieksan kaupungin koulu- ja kimppakyytikuljetukset | 2026-08-09T09:05:02.407000+00:00 | 2027-02-09T09:05:02.407000+00:00 | 4,800,000 EUR |
| Leirikeskuskuljetukset, Kuopion evankelisluterilainen seurakuntayhtymä | 2026-08-09T08:05:02.179000+00:00 | 2026-09-09T12:00:00+00:00 | 560,000 EUR |
| Rakentamis- ja LVISA -tarvikkeet 2019 – 2027 - Geologian tutkimuskeskus | 2026-08-09T07:05:01.468000+00:00 | 2027-02-09T07:05:01.468000+00:00 | 180,000 EUR |
| Kangasniemen kunnan koulukuljetukset 2026–2029 | 2026-08-07T02:05:12.987000+00:00 | 2027-02-07T02:05:12.987000+00:00 | 600,000 EUR |
| KESKEYTYSILMOITUS_Pyykinkuljetuspalvelut, Sakupe Oy Joensuu | 2026-08-07T02:05:09.108000+00:00 | 2027-02-07T02:05:09.108000+00:00 |
Never miss a Transportation & Logistics tender in Finland.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial