Construction tenders in Guatemala.
474 construction government procurement notices published by Guatemala public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Buildings, roads, civil engineering, refurbishment." sector to just Guatemala — see All Guatemala tenders for every Guatemala sector, or All Construction tenders for Construction tenders globally.
474
tenders indexed
0
last 30 days
0
last 7 days
1
portals
How to bid on Construction tenders in Guatemala
- Register on the country's portals. Each Guatemala government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows construction tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Construction tenders in Guatemala typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Guatemala tenders are usually strict on both cutoff time and language of submission.
Recent Construction tenders in Guatemala
| Title | Published | Deadline | Value |
|---|---|---|---|
| Adquisición de: Proyector Luminosidad: 4000 lumen; Número de pixeles: 1,024 x 768; Resolución nativa: Xga; Tipo de compatibilidad | 2026-01-05T15:32:29+00:00 | 2026-01-05T15:32:29+00:00 | 11,230 GTQ |
| Adquisición de: Proyector Luminosidad: 4000 lumen; Número de pixeles: 1,024 x 768; Resolución nativa: Xga; Tipo de compatibilidad | 2026-01-05T15:32:29+00:00 | 2026-01-05T15:32:29+00:00 | 11,230 GTQ |
| MSPAS No. 2025-SUCH-CD-176 ADQUISICIÓN DE PROYECTORES Y EQUIPO DE CÓMPUTO PARA SEGURO ESCOLAR REQUERIDO POR EL DEPARTAMENTO DE PRO | 2026-01-05T15:05:54+00:00 | 2025-12-17T13:59:16+00:00 | 11,040 GTQ |
| MSPAS No. 2025-SUCH-CD-176 ADQUISICIÓN DE PROYECTORES Y EQUIPO DE CÓMPUTO PARA SEGURO ESCOLAR REQUERIDO POR EL DEPARTAMENTO DE PRO | 2026-01-05T15:05:54+00:00 | 2025-12-17T13:59:16+00:00 | 11,040 GTQ |
| MSPAS No. 2025-SUCH-CD-175 ADQUISICIÓN DE PROYECTORES Y EQUIPO DE CÓMPUTO PARA DAR CUMPLIMIENTO A LEY DE CÁNCER DE LA DIRECCIÓN DE | 2026-01-05T15:04:01+00:00 | 2025-12-09T09:24:16+00:00 | 12,420 GTQ |
| MSPAS No. 2025-SUCH-CD-175 ADQUISICIÓN DE PROYECTORES Y EQUIPO DE CÓMPUTO PARA DAR CUMPLIMIENTO A LEY DE CÁNCER DE LA DIRECCIÓN DE | 2026-01-05T15:04:01+00:00 | 2025-12-09T09:24:16+00:00 | 12,420 GTQ |
| ADQUISICIÓN DE MOBILIARIO Y EQUIPO DE OFICINA, A UTILIZARSE EN LAS OFICINAS DE LA SEDE MIGRATORIA REGIONAL DEL INSTITUTO GUATEMALT | 2026-01-05T13:33:15+00:00 | 2025-12-16T13:17:25+00:00 | |
| ADQUISICIÓN DE MOBILIARIO Y EQUIPO DE OFICINA, A UTILIZARSE EN LAS OFICINAS DE LA SEDE MIGRATORIA REGIONAL DEL INSTITUTO GUATEMALT | 2026-01-05T13:33:15+00:00 | 2025-12-16T13:17:25+00:00 | |
| COMPRA DIRECTA 25-2025, SISTEMA DE VIDEOCONFERENCIA, NECESARIO PARA REUNIONES VIRTUALES EN CUMPLIMIENTO DE LAS ACTIVIDADES TÉCNICO | 2026-01-05T09:00:51+00:00 | — | |
| COMPRA DIRECTA 25-2025, SISTEMA DE VIDEOCONFERENCIA, NECESARIO PARA REUNIONES VIRTUALES EN CUMPLIMIENTO DE LAS ACTIVIDADES TÉCNICO | 2026-01-05T09:00:51+00:00 | — | |
| ALM-570/2025 C-S/C Perforador Agujeros: 2 ; Capacidad de perforación: 200 hojas; Material: Metal; Tipo: Industrial; Unidad 1 Unida | 2026-01-05T08:50:19+00:00 | 2026-01-05T08:50:14+00:00 | 1,120 GTQ |
| ALM-570/2025 C-S/C Perforador Agujeros: 2 ; Capacidad de perforación: 200 hojas; Material: Metal; Tipo: Industrial; Unidad 1 Unida | 2026-01-05T08:50:19+00:00 | 2026-01-05T08:50:14+00:00 | 1,120 GTQ |
| Adquisición de seis (6) sistemas de videoconferencia. | 2026-01-05T08:34:05+00:00 | 2026-01-05T08:38:24+00:00 | 79,932 GTQ |
| Adquisición de seis (6) sistemas de videoconferencia. | 2026-01-05T08:34:05+00:00 | 2026-01-05T08:38:24+00:00 | 79,932 GTQ |
| ADQUISICION DE CAMARA FOTOGRAFICA, EQUIPO DE AUDIO Y MICROFONO PARA LA DIRECCION DEPARTAMENTAL DE REDES INTEGRADAS DE SERVICIOS D | 2026-01-02T09:47:03+00:00 | 2026-01-02T09:47:03+00:00 | 8,900 GTQ |
| ADQUISICION DE CAMARA FOTOGRAFICA, EQUIPO DE AUDIO Y MICROFONO PARA LA DIRECCION DEPARTAMENTAL DE REDES INTEGRADAS DE SERVICIOS D | 2026-01-02T09:47:03+00:00 | 2026-01-02T09:47:03+00:00 | 8,900 GTQ |
| COMPRA DIRECTA 32-2025, CAMARAS DE VIGILANCIA IP, NECESARIO PARA EL CUMPLIMIENTO DE LAS ACTIVIDADES TÉCNICO ADMINISTRATIVAS Y OPER | 2025-12-30T17:35:56+00:00 | 2025-12-30T22:51:29+00:00 | 82,900 GTQ |
| COMPRA DIRECTA 32-2025, CAMARAS DE VIGILANCIA IP, NECESARIO PARA EL CUMPLIMIENTO DE LAS ACTIVIDADES TÉCNICO ADMINISTRATIVAS Y OPER | 2025-12-30T17:35:56+00:00 | 2025-12-30T22:51:29+00:00 | 82,900 GTQ |
| APOYO INSTITUCIONAL COMPRA E INSTALACION DE CAMARAS PARA EL CASERIO LOS ORTIZ, ALDEA BUENA VISTA, MUNICIPIO DE SAN PEDRO SACATEPEQ | 2025-12-30T17:15:13+00:00 | 2025-05-12T13:01:16+00:00 | 83,901 GTQ |
| APOYO INSTITUCIONAL COMPRA E INSTALACION DE CAMARAS PARA EL CASERIO LOS ORTIZ, ALDEA BUENA VISTA, MUNICIPIO DE SAN PEDRO SACATEPEQ | 2025-12-30T17:15:13+00:00 | 2025-05-12T13:01:16+00:00 | 83,901 GTQ |
Never miss a Construction tender in Guatemala.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial