Government tenders in Paraguay.
TenderYeti indexes 100.6k Paraguay procurement notices from 2 public portals, updated continuously. The AI scores every notice 0–1 against your keywords, so you only get emails for the ones worth your bid team's time.
100.6k
tenders indexed
319
last 30 days
0
last 7 days
2
portals monitored
Coverage
TenderYeti aggregates Paraguay government tenders from 2 public procurement sources — national portals, ministry-level systems, and regional agency feeds — into a single search index scored by AI for relevance to your business.
How to bid on Paraguay government contracts
- Register on the portal. Each Paraguay government portal above requires a supplier registration. TenderYeti indexes the notices — you handle registration and bid submission directly with the buyer.
- Set up alerts. Use TenderYeti's keyword + AI-relevance filtering to get one daily digest of new Paraguay tenders that match your business.
- Read the notice carefully. Watch for eligibility criteria, minimum turnover requirements, and language requirements — most Paraguay tenders publish in the local language and require bids in the same language.
- Prepare and submit before the deadline. Paraguay tender deadlines are strict; late submissions are automatically disqualified.
Recent Paraguay tenders
| Title | Buyer | Published | Deadline | Value |
|---|---|---|---|---|
| Servicio de Impresión de Calcomanías para el ONM | Instituto Nacional de Tecnología, Normalización y Metrología | 2026-09-10T21:59:13+00:00 | 2026-09-23T12:30:00+00:00 | 309,780,500 PYG |
| ADQUISICION DE EQUIPOS AUDIOVISULAES Y MAQUINARIAS MENORES PARA EL COMANDO DEL EJÉRCITO | Ministerio de Defensa Nacional (MDN) | 2026-09-10T21:43:56+00:00 | 2026-09-21T13:00:00+00:00 | 141,931,003 PYG |
| SERVICIO DE AUDITORIA EXTERNA INTEGRAL (CONTABLE E IMPOSITIVA) 2026 | Caja de Jubilaciones y Pensiones de Empleados de Bancarios ( | 2026-09-10T21:39:34+00:00 | 2026-09-23T14:30:00+00:00 | 146,566,667 PYG |
| MCN N° 102/2026 - ADQUISICIÓN DE MATERIALES PARA MANTENIMIENTO ELÉCTRICO, CLIMATIZACIÓN Y GASES INDUSTRIALES | Banco Central del Paraguay (BCP) | 2026-09-10T21:38:10+00:00 | 2026-09-22T14:00:00+00:00 | 550,000,000 PYG |
| ADQUISICIÓN DE ELECTRODOMÉSTICOS PARA EL CONGRESO DE LA NACIÓN | Congreso Nacional (C.N.) | 2026-09-10T21:34:00+00:00 | 2026-09-21T13:00:00+00:00 | 140,928,407 PYG |
| ADQUISICIÓN DE LIBROS PARA BIBLIOTECA | Universidad Nacional de Canindeyu (UNICAN) | 2026-09-10T21:32:10+00:00 | 2026-09-21T11:50:00+00:00 | 36,248,500 PYG |
| Adquisición de Libros Educativos - Año 2026 | Universidad Nacional de Itapúa (UNI) | 2026-09-10T21:02:23+00:00 | 2026-09-21T14:50:00+00:00 | 95,875,060 PYG |
| Servicio de reacondicionamiento de aberturas, con provisión e instalación de vidrio templado - Plurianual | Universidad Nacional de Pilar (UNP) | 2026-09-10T20:54:40+00:00 | 2026-09-24T11:40:00+00:00 | 104,600,000 PYG |
| ADQUISICION DE CÁMARA FRÍA | Servicio Nacional de Calidad y Sanidad Vegetal y de Semillas | 2026-09-10T20:41:04+00:00 | 2026-09-29T14:30:00+00:00 | 4,069,923,319 PYG |
| Adquisición de Alimentos MCN Nº 02/2026 - DITRES (PIRIBEBUY) | Ministerio de Salud Pública y Bienestar Social (MSPBS) | 2026-09-10T20:21:04+00:00 | 2026-09-21T12:00:00+00:00 | 95,015,013 PYG |
| ADQUISICIÓN DE IMPRESORAS Y TABLETAS | Ministerio de Desarrollo Social (MDS) | 2026-09-10T20:10:31+00:00 | 2026-09-30T13:00:00+00:00 | 5,189,059,608 PYG |
| Puesta en Valor de la Catedral Santa Rosa de Lima - Segunda Etapa | Presidencia de la República | 2026-09-10T20:08:23+00:00 | 2026-09-29T14:00:00+00:00 | 1,381,888,653 PYG |
| Adquisicion de Clinker | Industria Nacional del Cemento (INC) | 2026-09-10T19:45:36+00:00 | 2026-09-30T14:00:00+00:00 | 61,828,620,000 PYG |
| Servicio de planificación, organización y coordinación de Apoyo Logístico para actividades en campo del Proyecto | Ministerio de Salud Pública y Bienestar Social (MSPBS) | 2026-09-10T19:45:07+00:00 | 2026-10-14T14:00:00+00:00 | 1,500,000,000 PYG |
| Servicios De Comunicación Satelital - Tv Cámara HCD (Plurianual 2026-2027) | Honorable Cámara de Diputados (DIPUTADOS) | 2026-09-10T19:28:40+00:00 | 2026-09-29T13:30:00+00:00 | 874,580,004 PYG |
| Adquisición de equipos de UPS. | Banco Nacional de Fomento (BNF) | 2026-09-10T18:11:09+00:00 | 2026-09-23T13:00:00+00:00 | 5,330,302,462 PYG |
| ADQUISICION DE MATERIALES DE CONSTRUCCION PARA EL MEJORAMIENTO DE LA INFRAESTRUCTURA VIAL EN LOS DISTINTOS DISTRITOS DEL DEPARTAME | Gobierno Departamental de Central (CENTRAL) | 2026-09-10T17:14:24+00:00 | 2026-09-21T12:00:00+00:00 | 184,500,000 PYG |
| Adquisición De Maquinarias Y Equipos Industriales (Transformador) Para La Fcm - Unca | Universidad Nacional de Caaguazu (UNCA) | 2026-09-10T17:13:51+00:00 | 2026-09-24T12:00:00+00:00 | 75,137,203 PYG |
| ADQUISICIÓN DE MATERIALES DE CONSTRUCCIÓN | Empresa de Servicios Sanitarios del Paraguay (ESSAP) | 2026-09-10T17:13:36+00:00 | 2026-09-21T14:00:00+00:00 | 158,129,900 PYG |
| ADQUISICION DE INSUMOS DE CAFETERIA Y AGUA MINERAL | Congreso Nacional (C.N.) | 2026-09-10T17:13:20+00:00 | 2026-09-24T14:00:00+00:00 | 9,919,840 PYG |
Related on TenderYeti
Paraguay by sector
Browse all: 60+ countries · 12 sectors · Portal guides · Learn
Never miss a Paraguay tender that matters.
TenderYeti's AI scores every notice against your keywords and industry description — the daily digest is the fraction that's actually relevant to your business.
Start free trial